Cooling Capacity Standard [Min. – Max.] | Btu/h | 11600 [5450 – 13650] | |
---|---|---|---|
W | 3400 [1600 – 4000] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | 3.80 | ||
Annual Power Consumption | kWh | 692.34 | |
Star Rating | 3 | ||
Electrical Data | Voltage | V | 230 |
Running Current | A | 4.6 | |
Power Input Standard Cooling [Min. – Max.] | W | 1000 [420 – 1440] | |
Power Input Standard Heating [Min. – Max.] | W | – | |
Moisture Removal | l/h | 2.2 | |
Pt/h | 4.6 |
-25%

Air Conditioners, Inverter AC, Inverter AC 3 Star, Split AC
Panasonic CS/CU-KU12VKY 1 Ton 3 Star Copper Inverter Split AC White
Highlights:
- Capacity 1 Ton ( Cooling Capacity BTU/ hour)
- 3 Star Rating
- Ideal for small sized rooms (upto 90 sq ft)
- Warranty: 1 Year Comprehensive on Product and 10Years on Compressor
Availability:
1 in stock
₹31,800.00 ₹42,500.00
1 in stock