



SKU: CS/CU-KU18WKYX
Categories: Air Conditioners, Inverter AC, Split AC
Brand | |
---|---|
AC Category | |
AC Type | |
Capacity | |
Star Rating | |
Condenser Type | |
Refrigerant Type | |
Color |
Tonnage | T | 1.5 | |
---|---|---|---|
Brand | – | Panasonic | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 17570 [8180 – 19450] | |
W | 5150 [2400 – 5700] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | – | 4.05 | |
Annual Power Consumption | kWh | 1010.08 | |
Star Rating | ★ | 4 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 7.7 | |
Power Input Standard Cooling [Min. – Max.] | W | 1670 [520 – 1950] | |
Power Input Standard Heating [Min. – Max.] | W | – | |
Moisture Removal | l/h | 1.5 | |
Pt/h | 3.2 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 635 | ||
Dimensions IDU | Length (L) | cm | 107.0 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
Outdoor | [dB-A] | 57 | |
Net Weight | IDU [ODU] | kg | 12 [26] |
IDU [ODU] | lb | 26 [57] |
Highlights:
Standard Installation ₹1500 @ ₹499 + GST till 31st May’ 2020 (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable) and due to the recent government restriction, installation service may be delayed. get details
Highlights: